Poker League 11
    
    
    
    
	
		
			| 1 | Dave Hippisley | 9 | 5 | 1 | 9 | 3 | 14 | 11 | 5 | 7 | 12 | 12 | 5 | 12 | 3 | 7.8 | 93 | 
			| 2 | Paul Duffy | 12 | 3 | 5 | 1 | 11 | 5 | 9 | 12 |  | 5 | 9 | 1 | 11 | 2 | 6.6 | 73 | 
			| 3 | Simon Allan | 5 | 10 | 3 | 5 | 16 | 9 | 3 | 3 | 5 | 3 | 7 |  | 11 | 2 | 6.3 | 69 | 
			| 4 | Ed Laing | 7 | 1 | 10 | 12 | 5 | 1 | 1 |  | 9 | 9 | 5 | 8 | 11 | 3 | 6.2 | 68 | 
			| 5 | Jon Wright | 1 | 7 | 7 | 3 | 13 | 7 | 5 | 1 | 12 | 7 | 1 | 3 | 12 | 1 | 5.6 | 67 | 
			| 6 | Geoff Lane |  |  |  | 7 | 1 | 11 | 14 | 7 | 1 |  | 3 |  | 7 | 1 | 6.3 | 44 | 
			| 7 | Alastair Campbell | 3 |  |  |  | 7 | 3 | 7 | 9 | 3 | 1 |  |  | 7 |  | 4.7 | 33 | 
			| 8 | Kenny Deeley |  |  |  |  | 9 |  |  |  |  |  |  |  | 1 |  | 9 | 9 | 
	
 
    
    
      
        | The top six players qualified to play in the league final. Starting chips were staggered depending on league position. |  | 
    
    
        Poker League 11 Final
    
    
    
    
	
		
			| 1 | Simon Allan | 3200 | 
			| 2 | Paul Duffy | 3600 | 
			| 3 | Ed Laing | 2800 | 
			| 4 | Dave Hippisley | 4000 | 
			| 5 | Jon Wright | 2400 | 
			| 6 | Geoff Lane | 2000 | 
	
 
    Click here to return to the current league table.