Poker League 2
    
    
    
    
	
		
			| 1 | Dave Burke | 15 | 3 | 14 | 10 | 6 | 11 | 1 | 1 | 7 | 1 | 12 | 7 | 12 | 4 | 7.3 | 88 | 
			| 2 | Paul Duffy | 20 | 13 | 1 | 5 | 3 | 5 | 7 | 7 | 3 | 3 | 3 | 14 | 12 | 2 | 7 | 84 | 
			| 3 | Jon Wright | 1 | 5 | 3 | 7 |  | 14 | 3 | 5 | 10 | 16 | 5 | 5 | 11 | 3 | 6.7 | 74 | 
			| 4 | Ed Laing | 5 | 7 | 11 | 3 | 1 | 3 | 12 | 11 | 5 | 5 | 1 | 9 | 12 | 1 | 6.1 | 73 | 
			| 5 | Paul King | 9 | 16 | 5 |  |  | 7 |  | 14 |  | 9 | 7 | 1 | 8 | 2 | 8.5 | 68 | 
			| 6 | Geoff Lane | 17 | 1 | 9 | 1 |  | 9 |  |  |  | 13 |  | 11 | 7 |  | 8.7 | 61 | 
			| 7 | Paul Taylor | 3 | 9 | 7 |  |  | 1 | 5 | 9 | 1 | 7 | 9 | 3 | 10 |  | 5.4 | 54 | 
			| 8 | Mark Cooke | 13 |  |  |  |  |  |  |  |  | 11 |  |  | 2 |  | 12 | 24 | 
			| 9 | Ross McFarland | 7 | 11 |  |  |  |  |  |  |  |  |  |  | 2 |  | 9 | 18 | 
			| 10 | Kenny Deeley |  |  |  |  |  |  | 9 | 3 |  |  |  |  | 2 |  | 6 | 12 | 
			| 11 | Rich Dodgin | 11 |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 11 | 11 | 
	
 
    
    
      
        | The top six players qualified to play in the league final. Starting chips were staggered depending on league position. |  | 
    
    
        Poker League 2 Final
    
    
    
    
	
		
			| 1 | Ed Laing | 960 | 
			| 2 | Paul Duffy | 1120 | 
			| 3 | Dave Burke | 1200 | 
			| 4 | Paul King | 880 | 
			| 5 | Jon Wright | 1040 | 
			| 6 | Geoff Lane | 800 | 
	
 
    Click here to return to the current league table.