Poker League 12
    
    
    
    
	
		
			| 1 | Paul Duffy | 16 | 13 | 7 | 1 | 11 | 9 | 7 | 10 | 7 | 1 | 3 | 7 | 12 | 2 | 7.7 | 92 | 
			| 2 | Dave Hippisley | 7 | 9 | 3 | 11 | 14 | 5 | 9 | 3 | 3 | 10 | 5 | 3 | 12 | 2 | 6.8 | 82 | 
			| 3 | Simon Allan | 3 | 5 | 11 | 14 | 5 | 7 | 5 | 5 | 12 | 3 | 9 | 1 | 12 | 2 | 6.7 | 80 | 
			| 4 | Jon Wright | 5 | 16 | 5 | 9 | 1 | 1 | 12 | 1 | 1 | 5 | 7 | 12 | 12 | 3 | 6.2 | 75 | 
			| 5 | Ed Laing | 9 | 1 | 14 | 5 | 3 | 3 | 1 |  | 9 | 7 | 12 | 9 | 11 | 2 | 6.6 | 73 | 
			| 6 | Alastair Campbell |  |  | 1 | 3 | 9 | 12 | 3 | 7 | 5 |  | 1 | 5 | 9 | 1 | 5.1 | 46 | 
			| 7 | Geoff Lane | 13 | 7 | 9 | 7 | 7 |  |  |  |  |  |  |  | 5 |  | 8.6 | 43 | 
			| 8 | Harshay Raipancholi |  | 11 |  |  |  |  |  |  |  |  |  |  | 1 |  | 11 | 11 | 
			| 9 | Kenny Deeley | 11 |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 11 | 11 | 
			| 10 | Satish Tandel | 1 | 3 |  |  |  |  |  |  |  |  |  |  | 2 |  | 2 | 4 | 
	
 
    
    
      
        | The top six players qualified to play in the league final. Starting chips were staggered depending on league position. |  | 
    
    
        Poker League 12 Final
    
    
    
    
	
		
			| 1 | Jon Wright | 2800 | 
			| 2 | Paul Duffy | 4000 | 
			| 3 | Simon Allan | 3200 | 
			| 4 | Dave Hippisley | 3600 | 
			| 5 | Alastair Campbell | 2000 | 
			| 6 | Ed Laing | 2400 | 
	
 
    Click here to return to the current league table.